Loan against property (business end-use)
Larger tickets and longer tenures against residential or commercial property.
- ₹10,00,000 – ₹5,00,00,000
- 60–180 months
- 9.5%–14% p.a. indicative
- Collateral-backed
Who this is for
Self-qualify honestly before you spend time on an enquiry.
Secured credit against owned property for declared business end-use — the route to bigger amounts at lower indicative rates.
- Clear, marketable title to the property
- Declared business end-use for the funds
- Property within approved municipal limits
How it works
Four honest steps — no instant-approval theatre.
- 1
Check your eligibility
A two-minute enquiry: purpose, amount, entity type and business vintage. No documents needed yet.
- 2
A named consultant calls
Within one working day, your consultant maps your requirement against the shelf and confirms the exact document checklist.
- 3
Your file goes to matched lenders
The consultant packages the file and carries it to regulated lenders whose criteria fit. Their underwriting sets the final rate and terms.
- 4
The lender disburses to you directly
Your consultant carries the file through sanction; money moves lender → you directly. Ojas never touches the loan amount.
Documents you'll need
Grouped by how your business is registered — your consultant confirms the final checklist on the first call.
LLP
- LLP agreement
- Certificate of incorporation
- PAN of the LLP and designated partners
- GST registration
- Last 12 months' bank statements
- Last 2 years' income-tax returns of the LLP
- Title deed and property chain documents
- Latest property-tax receipt
Partnership
- Partnership deed
- PAN of the firm and all partners
- GST registration
- Last 12 months' bank statements
- Last 2 years' income-tax returns of the firm
- Title deed and property chain documents
- Latest property-tax receipt
Proprietorship
- PAN of the proprietor
- GST registration (if registered)
- Udyam registration
- Last 12 months' bank statements
- Last 2 years' income-tax returns with computation
- Title deed and property chain documents
- Latest property-tax receipt
Private limited
- Certificate of incorporation
- Memorandum and articles of association
- PAN of the company and directors
- GST registration
- Last 12 months' bank statements
- Last 2 years' audited financial statements
- Title deed and property chain documents
- Latest property-tax receipt
Estimate your EMI
Seeded with this product's bands (9.5%–14% p.a. indicative). Final terms are set by the lender's underwriting.
Indicative only — final terms are set by the lender's underwriting.
| Month | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹295840.40 | ₹297500.00 | ₹25204159.60 |
| 2 | ₹299291.87 | ₹294048.53 | ₹24904867.73 |
| 3 | ₹302783.61 | ₹290556.79 | ₹24602084.12 |
| 4 | ₹306316.09 | ₹287024.31 | ₹24295768.03 |
| 5 | ₹309889.77 | ₹283450.63 | ₹23985878.26 |
| 6 | ₹313505.15 | ₹279835.25 | ₹23672373.11 |
| 7 | ₹317162.71 | ₹276177.69 | ₹23355210.40 |
| 8 | ₹320862.95 | ₹272477.45 | ₹23034347.45 |
| 9 | ₹324606.35 | ₹268734.05 | ₹22709741.10 |
| 10 | ₹328393.42 | ₹264946.98 | ₹22381347.68 |
| 11 | ₹332224.68 | ₹261115.72 | ₹22049123.00 |
| 12 | ₹336100.63 | ₹257239.77 | ₹21713022.37 |
| 13 | ₹340021.81 | ₹253318.59 | ₹21373000.56 |
| 14 | ₹343988.73 | ₹249351.67 | ₹21029011.83 |
| 15 | ₹348001.93 | ₹245338.47 | ₹20681009.90 |
| 16 | ₹352061.95 | ₹241278.45 | ₹20328947.95 |
| 17 | ₹356169.34 | ₹237171.06 | ₹19972778.61 |
| 18 | ₹360324.65 | ₹233015.75 | ₹19612453.96 |
| 19 | ₹364528.44 | ₹228811.96 | ₹19247925.52 |
| 20 | ₹368781.27 | ₹224559.13 | ₹18879144.25 |
| 21 | ₹373083.72 | ₹220256.68 | ₹18506060.53 |
| 22 | ₹377436.36 | ₹215904.04 | ₹18128624.17 |
| 23 | ₹381839.78 | ₹211500.62 | ₹17746784.39 |
| 24 | ₹386294.58 | ₹207045.82 | ₹17360489.81 |
| 25 | ₹390801.35 | ₹202539.05 | ₹16969688.46 |
| 26 | ₹395360.70 | ₹197979.70 | ₹16574327.76 |
| 27 | ₹399973.24 | ₹193367.16 | ₹16174354.52 |
| 28 | ₹404639.60 | ₹188700.80 | ₹15769714.92 |
| 29 | ₹409360.39 | ₹183980.01 | ₹15360354.53 |
| 30 | ₹414136.26 | ₹179204.14 | ₹14946218.27 |
| 31 | ₹418967.85 | ₹174372.55 | ₹14527250.42 |
| 32 | ₹423855.81 | ₹169484.59 | ₹14103394.61 |
| 33 | ₹428800.80 | ₹164539.60 | ₹13674593.81 |
| 34 | ₹433803.47 | ₹159536.93 | ₹13240790.34 |
| 35 | ₹438864.51 | ₹154475.89 | ₹12801925.83 |
| 36 | ₹443984.60 | ₹149355.80 | ₹12357941.23 |
| 37 | ₹449164.42 | ₹144175.98 | ₹11908776.81 |
| 38 | ₹454404.67 | ₹138935.73 | ₹11454372.14 |
| 39 | ₹459706.06 | ₹133634.34 | ₹10994666.08 |
| 40 | ₹465069.30 | ₹128271.10 | ₹10529596.78 |
| 41 | ₹470495.10 | ₹122845.30 | ₹10059101.68 |
| 42 | ₹475984.21 | ₹117356.19 | ₹9583117.47 |
| 43 | ₹481537.36 | ₹111803.04 | ₹9101580.11 |
| 44 | ₹487155.30 | ₹106185.10 | ₹8614424.81 |
| 45 | ₹492838.78 | ₹100501.62 | ₹8121586.03 |
| 46 | ₹498588.56 | ₹94751.84 | ₹7622997.47 |
| 47 | ₹504405.43 | ₹88934.97 | ₹7118592.04 |
| 48 | ₹510290.16 | ₹83050.24 | ₹6608301.88 |
| 49 | ₹516243.54 | ₹77096.86 | ₹6092058.34 |
| 50 | ₹522266.39 | ₹71074.01 | ₹5569791.95 |
| 51 | ₹528359.49 | ₹64980.91 | ₹5041432.46 |
| 52 | ₹534523.69 | ₹58816.71 | ₹4506908.77 |
| 53 | ₹540759.80 | ₹52580.60 | ₹3966148.97 |
| 54 | ₹547068.66 | ₹46271.74 | ₹3419080.31 |
| 55 | ₹553451.13 | ₹39889.27 | ₹2865629.18 |
| 56 | ₹559908.06 | ₹33432.34 | ₹2305721.12 |
| 57 | ₹566440.32 | ₹26900.08 | ₹1739280.80 |
| 58 | ₹573048.79 | ₹20291.61 | ₹1166232.01 |
| 59 | ₹579734.36 | ₹13606.04 | ₹586497.65 |
| 60 | ₹586497.65 | ₹6842.47 | ₹0.00 |
Straight answers
The questions borrowers actually ask about this product.
Who actually lends the money?
A regulated lender — a bank or NBFC — never Ojas. We are a lending service provider: your consultant packages the file and carries it to matched lenders. The loan agreement is between you and the lender, and the money moves from the lender to your account directly.
Is the 9.5%–14% rate guaranteed?
No. 9.5%–14% per annum is the indicative band for this product. The final rate is set by the lender's underwriting of your file — financials, business vintage, banking conduct and security all move it.
What collateral will I need?
This is a secured product, so the lender will ask for collateral — what qualifies (property, machinery, deposits or receivables) and how it is valued is the lender's decision. Your consultant tells you the asked-for cover before the file goes in.
What fees will I pay?
The lender's processing fee runs up to 1% of the sanctioned amount and is disclosed in the sanction letter before you accept. We also tell you exactly how Ojas is paid before you sign anything.
How fast will this move?
A named consultant calls within one working day of your enquiry. Sanction and disbursal timelines depend on the lender and how complete your documents are — we never promise instant disbursal.
Ready to take Loan against property (business end-use) forward?
Check your eligibility in two minutes, or talk to an advisor first. Ojas is a lending service provider — the lender decides, and we tell you how we're paid before you sign anything.
Check eligibilityTalk to an advisor